Prayer Times in Abu Dhabi Today
Friday, 6 November 2026 · 26 Jumada I 1448 AH
Fajr05:145:14 AM
Sunrise06:326:32 AM
Dhuhr12:0712:07 PM
Asr15:173:17 PM
Maghrib17:405:40 PM
Isha18:586:58 PM
Imsak 05:04 · Midnight 00:06
Qibla direction in Abu Dhabi
The Qibla from Abu Dhabi is 260° clockwise from true north; the distance to Makkah is about 1,527 km.
Nearby cities
- Dubai UAE
- Al Ain UAE
- Sharjah UAE
- Ajman UAE
- Umm Al Quwain UAE
- Fujairah UAE
- Ras Al Khaimah UAE
- Sohar Oman
Abu Dhabi prayer timetable — November 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 21 Jum. I | 05:11 | 06:29 | 12:07 | 15:19 | 17:43 | 19:01 |
| 2 | 22 Jum. I | 05:12 | 06:30 | 12:07 | 15:18 | 17:42 | 19:00 |
| 3 | 23 Jum. I | 05:12 | 06:30 | 12:07 | 15:18 | 17:42 | 19:00 |
| 4 | 24 Jum. I | 05:13 | 06:31 | 12:07 | 15:18 | 17:41 | 18:59 |
| 5 | 25 Jum. I | 05:13 | 06:31 | 12:07 | 15:17 | 17:40 | 18:59 |
| 6 | 26 Jum. I | 05:14 | 06:32 | 12:07 | 15:17 | 17:40 | 18:58 |
| 7 | 27 Jum. I | 05:14 | 06:33 | 12:07 | 15:16 | 17:39 | 18:58 |
| 8 | 28 Jum. I | 05:15 | 06:33 | 12:07 | 15:16 | 17:39 | 18:58 |
| 9 | 29 Jum. I | 05:15 | 06:34 | 12:07 | 15:16 | 17:38 | 18:57 |
| 10 | 30 Jum. I | 05:16 | 06:35 | 12:07 | 15:15 | 17:38 | 18:57 |
| 11 | 1 Jum. II | 05:16 | 06:35 | 12:07 | 15:15 | 17:37 | 18:56 |
| 12 | 2 Jum. II | 05:17 | 06:36 | 12:08 | 15:15 | 17:37 | 18:56 |
| 13 | 3 Jum. II | 05:17 | 06:37 | 12:08 | 15:15 | 17:37 | 18:56 |
| 14 | 4 Jum. II | 05:18 | 06:37 | 12:08 | 15:14 | 17:36 | 18:56 |
| 15 | 5 Jum. II | 05:18 | 06:38 | 12:08 | 15:14 | 17:36 | 18:55 |
| 16 | 6 Jum. II | 05:19 | 06:39 | 12:08 | 15:14 | 17:36 | 18:55 |
| 17 | 7 Jum. II | 05:20 | 06:39 | 12:08 | 15:14 | 17:35 | 18:55 |
| 18 | 8 Jum. II | 05:20 | 06:40 | 12:09 | 15:14 | 17:35 | 18:55 |
| 19 | 9 Jum. II | 05:21 | 06:41 | 12:09 | 15:13 | 17:35 | 18:55 |
| 20 | 10 Jum. II | 05:21 | 06:41 | 12:09 | 15:13 | 17:34 | 18:55 |
| 21 | 11 Jum. II | 05:22 | 06:42 | 12:09 | 15:13 | 17:34 | 18:54 |
| 22 | 12 Jum. II | 05:23 | 06:43 | 12:10 | 15:13 | 17:34 | 18:54 |
| 23 | 13 Jum. II | 05:23 | 06:44 | 12:10 | 15:13 | 17:34 | 18:54 |
| 24 | 14 Jum. II | 05:24 | 06:44 | 12:10 | 15:13 | 17:34 | 18:54 |
| 25 | 15 Jum. II | 05:24 | 06:45 | 12:10 | 15:13 | 17:34 | 18:54 |
| 26 | 16 Jum. II | 05:25 | 06:46 | 12:11 | 15:13 | 17:34 | 18:54 |
| 27 | 17 Jum. II | 05:26 | 06:46 | 12:11 | 15:13 | 17:33 | 18:54 |
| 28 | 18 Jum. II | 05:26 | 06:47 | 12:11 | 15:13 | 17:33 | 18:54 |
| 29 | 19 Jum. II | 05:27 | 06:48 | 12:12 | 15:13 | 17:33 | 18:54 |
| 30 | 20 Jum. II | 05:27 | 06:49 | 12:12 | 15:13 | 17:33 | 18:55 |
FAQ
What time is Fajr in Abu Dhabi today?
Fajr in Abu Dhabi today is at 5:14 AM. Imsak, ten minutes earlier, is at 5:04 AM.
What time is Maghrib in Abu Dhabi today?
Maghrib in Abu Dhabi today is at 5:40 PM, and Isha at 6:58 PM.
Which calculation method is used?
The default for UAE is UAE. You can change it above; times may differ by a few minutes from the official local calendar.