Prayer Times in Kolkata Today
Friday, 6 November 2026 · 26 Jumada I 1448 AH
Fajr04:274:27 AM
Sunrise05:445:44 AM
Dhuhr11:2111:21 AM
Asr15:213:21 PM
Maghrib16:564:56 PM
Isha18:136:13 PM
Imsak 04:17 · Midnight 23:20
Qibla direction in Kolkata
The Qibla from Kolkata is 278° clockwise from true north; the distance to Makkah is about 4,983 km.
Nearby cities
Kolkata prayer timetable — November 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 21 Jum. I | 04:25 | 05:41 | 11:21 | 15:23 | 16:59 | 18:15 |
| 2 | 22 Jum. I | 04:25 | 05:41 | 11:21 | 15:22 | 16:59 | 18:15 |
| 3 | 23 Jum. I | 04:26 | 05:42 | 11:21 | 15:22 | 16:58 | 18:14 |
| 4 | 24 Jum. I | 04:26 | 05:42 | 11:21 | 15:21 | 16:57 | 18:14 |
| 5 | 25 Jum. I | 04:27 | 05:43 | 11:21 | 15:21 | 16:57 | 18:13 |
| 6 | 26 Jum. I | 04:27 | 05:44 | 11:21 | 15:21 | 16:56 | 18:13 |
| 7 | 27 Jum. I | 04:28 | 05:44 | 11:21 | 15:20 | 16:56 | 18:13 |
| 8 | 28 Jum. I | 04:28 | 05:45 | 11:21 | 15:20 | 16:56 | 18:12 |
| 9 | 29 Jum. I | 04:28 | 05:45 | 11:21 | 15:19 | 16:55 | 18:12 |
| 10 | 30 Jum. I | 04:29 | 05:46 | 11:21 | 15:19 | 16:55 | 18:12 |
| 11 | 1 Jum. II | 04:29 | 05:47 | 11:22 | 15:18 | 16:54 | 18:11 |
| 12 | 2 Jum. II | 04:30 | 05:47 | 11:22 | 15:18 | 16:54 | 18:11 |
| 13 | 3 Jum. II | 04:30 | 05:48 | 11:22 | 15:18 | 16:54 | 18:11 |
| 14 | 4 Jum. II | 04:31 | 05:48 | 11:22 | 15:17 | 16:53 | 18:11 |
| 15 | 5 Jum. II | 04:32 | 05:49 | 11:22 | 15:17 | 16:53 | 18:10 |
| 16 | 6 Jum. II | 04:32 | 05:50 | 11:22 | 15:17 | 16:53 | 18:10 |
| 17 | 7 Jum. II | 04:33 | 05:50 | 11:22 | 15:17 | 16:52 | 18:10 |
| 18 | 8 Jum. II | 04:33 | 05:51 | 11:23 | 15:16 | 16:52 | 18:10 |
| 19 | 9 Jum. II | 04:34 | 05:52 | 11:23 | 15:16 | 16:52 | 18:10 |
| 20 | 10 Jum. II | 04:34 | 05:52 | 11:23 | 15:16 | 16:52 | 18:10 |
| 21 | 11 Jum. II | 04:35 | 05:53 | 11:23 | 15:16 | 16:52 | 18:10 |
| 22 | 12 Jum. II | 04:35 | 05:54 | 11:24 | 15:16 | 16:51 | 18:10 |
| 23 | 13 Jum. II | 04:36 | 05:54 | 11:24 | 15:16 | 16:51 | 18:10 |
| 24 | 14 Jum. II | 04:36 | 05:55 | 11:24 | 15:15 | 16:51 | 18:10 |
| 25 | 15 Jum. II | 04:37 | 05:56 | 11:24 | 15:15 | 16:51 | 18:10 |
| 26 | 16 Jum. II | 04:38 | 05:56 | 11:25 | 15:15 | 16:51 | 18:10 |
| 27 | 17 Jum. II | 04:38 | 05:57 | 11:25 | 15:15 | 16:51 | 18:10 |
| 28 | 18 Jum. II | 04:39 | 05:58 | 11:25 | 15:15 | 16:51 | 18:10 |
| 29 | 19 Jum. II | 04:39 | 05:58 | 11:26 | 15:15 | 16:51 | 18:10 |
| 30 | 20 Jum. II | 04:40 | 05:59 | 11:26 | 15:15 | 16:51 | 18:10 |
FAQ
What time is Fajr in Kolkata today?
Fajr in Kolkata today is at 4:27 AM. Imsak, ten minutes earlier, is at 4:17 AM.
What time is Maghrib in Kolkata today?
Maghrib in Kolkata today is at 4:56 PM, and Isha at 6:13 PM.
Which calculation method is used?
The default for India is University of Islamic Sciences, Karachi with Hanafi Asr. You can change it above; times may differ by a few minutes from the official local calendar.