Prayer Times in Pakistan Today
Friday, 6 November 2026 · 26 Jumada I 1448 AH — Method: University of Islamic Sciences, Karachi
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Islamabad | 05:06 | 06:31 | 11:52 | 15:33 | 17:11 | 18:36 |
| Karachi | 05:24 | 06:42 | 12:17 | 16:13 | 17:49 | 19:07 |
| Lahore | 05:00 | 06:22 | 11:47 | 15:32 | 17:10 | 18:32 |
| Peshawar | 05:12 | 06:38 | 11:59 | 15:39 | 17:17 | 18:42 |
| Quetta | 05:28 | 06:50 | 12:17 | 16:04 | 17:41 | 19:03 |
| Faisalabad | 05:04 | 06:27 | 11:52 | 15:37 | 17:15 | 18:37 |
About prayer times in Pakistan
Times on this page are calculated astronomically for each city from its coordinates and local time zone, using the University of Islamic Sciences, Karachi method with Hanafi Asr. That is why adhan times can differ by several minutes between cities in Pakistan.
Choose your city to see the countdown to the next prayer, the Qibla direction and the full monthly timetable.