Prayer Times in Melbourne Today
Friday, 6 November 2026 · 26 Jumada I 1448 AH
Fajr04:294:29 AM
Sunrise06:086:08 AM
Dhuhr13:051:05 PM
Asr16:524:52 PM
Maghrib20:008:00 PM
Isha21:349:34 PM
Imsak 04:19 · Midnight 01:04
Qibla direction in Melbourne
The Qibla from Melbourne is 279° clockwise from true north; the distance to Makkah is about 12,741 km.
Nearby cities
- Sydney Australia
- Makassar Indonesia
- Surabaya Indonesia
- Bandung Indonesia
- Jakarta Indonesia
- Johor Bahru Malaysia
- Kuala Lumpur Malaysia
- Kota Bharu Malaysia
Melbourne prayer timetable — November 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 21 Jum. I | 04:36 | 06:14 | 13:05 | 16:51 | 19:54 | 21:26 |
| 2 | 22 Jum. I | 04:34 | 06:13 | 13:05 | 16:51 | 19:55 | 21:28 |
| 3 | 23 Jum. I | 04:33 | 06:11 | 13:05 | 16:51 | 19:57 | 21:29 |
| 4 | 24 Jum. I | 04:31 | 06:10 | 13:05 | 16:52 | 19:58 | 21:31 |
| 5 | 25 Jum. I | 04:30 | 06:09 | 13:05 | 16:52 | 19:59 | 21:32 |
| 6 | 26 Jum. I | 04:29 | 06:08 | 13:05 | 16:52 | 20:00 | 21:34 |
| 7 | 27 Jum. I | 04:27 | 06:07 | 13:05 | 16:53 | 20:01 | 21:35 |
| 8 | 28 Jum. I | 04:26 | 06:06 | 13:05 | 16:53 | 20:02 | 21:37 |
| 9 | 29 Jum. I | 04:24 | 06:05 | 13:05 | 16:53 | 20:03 | 21:38 |
| 10 | 30 Jum. I | 04:23 | 06:04 | 13:05 | 16:54 | 20:04 | 21:40 |
| 11 | 1 Jum. II | 04:22 | 06:04 | 13:05 | 16:54 | 20:05 | 21:41 |
| 12 | 2 Jum. II | 04:20 | 06:03 | 13:05 | 16:54 | 20:06 | 21:43 |
| 13 | 3 Jum. II | 04:19 | 06:02 | 13:05 | 16:55 | 20:07 | 21:44 |
| 14 | 4 Jum. II | 04:18 | 06:01 | 13:06 | 16:55 | 20:09 | 21:46 |
| 15 | 5 Jum. II | 04:16 | 06:00 | 13:06 | 16:55 | 20:10 | 21:47 |
| 16 | 6 Jum. II | 04:15 | 06:00 | 13:06 | 16:56 | 20:11 | 21:49 |
| 17 | 7 Jum. II | 04:14 | 05:59 | 13:06 | 16:56 | 20:12 | 21:50 |
| 18 | 8 Jum. II | 04:13 | 05:58 | 13:06 | 16:57 | 20:13 | 21:52 |
| 19 | 9 Jum. II | 04:12 | 05:57 | 13:06 | 16:57 | 20:14 | 21:53 |
| 20 | 10 Jum. II | 04:11 | 05:57 | 13:07 | 16:57 | 20:15 | 21:55 |
| 21 | 11 Jum. II | 04:10 | 05:56 | 13:07 | 16:58 | 20:16 | 21:56 |
| 22 | 12 Jum. II | 04:09 | 05:56 | 13:07 | 16:58 | 20:17 | 21:57 |
| 23 | 13 Jum. II | 04:08 | 05:55 | 13:07 | 16:59 | 20:18 | 21:59 |
| 24 | 14 Jum. II | 04:07 | 05:55 | 13:08 | 16:59 | 20:19 | 22:00 |
| 25 | 15 Jum. II | 04:06 | 05:54 | 13:08 | 16:59 | 20:20 | 22:02 |
| 26 | 16 Jum. II | 04:05 | 05:54 | 13:08 | 17:00 | 20:21 | 22:03 |
| 27 | 17 Jum. II | 04:04 | 05:53 | 13:09 | 17:00 | 20:22 | 22:05 |
| 28 | 18 Jum. II | 04:03 | 05:53 | 13:09 | 17:01 | 20:23 | 22:06 |
| 29 | 19 Jum. II | 04:03 | 05:53 | 13:09 | 17:01 | 20:24 | 22:07 |
| 30 | 20 Jum. II | 04:02 | 05:52 | 13:10 | 17:02 | 20:25 | 22:09 |
FAQ
What time is Fajr in Melbourne today?
Fajr in Melbourne today is at 4:29 AM. Imsak, ten minutes earlier, is at 4:19 AM.
What time is Maghrib in Melbourne today?
Maghrib in Melbourne today is at 8:00 PM, and Isha at 9:34 PM.
Which calculation method is used?
The default for Australia is Muslim World League. You can change it above; times may differ by a few minutes from the official local calendar.