Prayer Times in Kota Bharu Today
Friday, 6 November 2026 · 26 Jumada I 1448 AH
Fajr05:385:38 AM
Sunrise06:586:58 AM
Dhuhr12:5612:56 PM
Asr16:164:16 PM
Maghrib18:516:51 PM
Isha20:038:03 PM
Imsak 05:28 · Midnight 00:55
Qibla direction in Kota Bharu
The Qibla from Kota Bharu is 291° clockwise from true north; the distance to Makkah is about 6,907 km.
Nearby cities
- George Town (Penang) Malaysia
- Kuala Lumpur Malaysia
- Medan Indonesia
- Johor Bahru Malaysia
- Banda Aceh Indonesia
- Jakarta Indonesia
- Bandung Indonesia
- Surabaya Indonesia
Kota Bharu prayer timetable — November 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 21 Jum. I | 05:38 | 06:57 | 12:56 | 16:16 | 18:52 | 20:03 |
| 2 | 22 Jum. I | 05:38 | 06:58 | 12:56 | 16:16 | 18:52 | 20:03 |
| 3 | 23 Jum. I | 05:38 | 06:58 | 12:56 | 16:16 | 18:51 | 20:03 |
| 4 | 24 Jum. I | 05:38 | 06:58 | 12:56 | 16:16 | 18:51 | 20:03 |
| 5 | 25 Jum. I | 05:38 | 06:58 | 12:56 | 16:16 | 18:51 | 20:03 |
| 6 | 26 Jum. I | 05:38 | 06:58 | 12:56 | 16:16 | 18:51 | 20:03 |
| 7 | 27 Jum. I | 05:38 | 06:58 | 12:56 | 16:16 | 18:51 | 20:03 |
| 8 | 28 Jum. I | 05:38 | 06:59 | 12:56 | 16:17 | 18:51 | 20:03 |
| 9 | 29 Jum. I | 05:38 | 06:59 | 12:56 | 16:17 | 18:51 | 20:03 |
| 10 | 30 Jum. I | 05:39 | 06:59 | 12:56 | 16:17 | 18:51 | 20:03 |
| 11 | 1 Jum. II | 05:39 | 06:59 | 12:56 | 16:17 | 18:51 | 20:03 |
| 12 | 2 Jum. II | 05:39 | 06:59 | 12:56 | 16:17 | 18:51 | 20:03 |
| 13 | 3 Jum. II | 05:39 | 07:00 | 12:56 | 16:17 | 18:51 | 20:03 |
| 14 | 4 Jum. II | 05:39 | 07:00 | 12:56 | 16:18 | 18:51 | 20:03 |
| 15 | 5 Jum. II | 05:39 | 07:00 | 12:57 | 16:18 | 18:51 | 20:03 |
| 16 | 6 Jum. II | 05:39 | 07:00 | 12:57 | 16:18 | 18:51 | 20:04 |
| 17 | 7 Jum. II | 05:40 | 07:01 | 12:57 | 16:18 | 18:51 | 20:04 |
| 18 | 8 Jum. II | 05:40 | 07:01 | 12:57 | 16:18 | 18:51 | 20:04 |
| 19 | 9 Jum. II | 05:40 | 07:01 | 12:57 | 16:19 | 18:51 | 20:04 |
| 20 | 10 Jum. II | 05:40 | 07:02 | 12:58 | 16:19 | 18:51 | 20:04 |
| 21 | 11 Jum. II | 05:40 | 07:02 | 12:58 | 16:19 | 18:52 | 20:05 |
| 22 | 12 Jum. II | 05:41 | 07:02 | 12:58 | 16:19 | 18:52 | 20:05 |
| 23 | 13 Jum. II | 05:41 | 07:03 | 12:58 | 16:20 | 18:52 | 20:05 |
| 24 | 14 Jum. II | 05:41 | 07:03 | 12:59 | 16:20 | 18:52 | 20:06 |
| 25 | 15 Jum. II | 05:41 | 07:04 | 12:59 | 16:20 | 18:52 | 20:06 |
| 26 | 16 Jum. II | 05:42 | 07:04 | 12:59 | 16:20 | 18:52 | 20:06 |
| 27 | 17 Jum. II | 05:42 | 07:04 | 13:00 | 16:21 | 18:53 | 20:06 |
| 28 | 18 Jum. II | 05:42 | 07:05 | 13:00 | 16:21 | 18:53 | 20:07 |
| 29 | 19 Jum. II | 05:43 | 07:05 | 13:00 | 16:21 | 18:53 | 20:07 |
| 30 | 20 Jum. II | 05:43 | 07:06 | 13:01 | 16:22 | 18:54 | 20:08 |
FAQ
What time is Fajr in Kota Bharu today?
Fajr in Kota Bharu today is at 5:38 AM. Imsak, ten minutes earlier, is at 5:28 AM.
What time is Maghrib in Kota Bharu today?
Maghrib in Kota Bharu today is at 6:51 PM, and Isha at 8:03 PM.
Which calculation method is used?
The default for Malaysia is Singapore / Malaysia / Indonesia. You can change it above; times may differ by a few minutes from the official local calendar.