Prayer Times in Iraq Today
Friday, 6 November 2026 · 26 Jumada I 1448 AH — Method: Muslim World League
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Baghdad | 05:01 | 06:25 | 11:47 | 14:45 | 17:07 | 18:26 |
| Basra | 04:45 | 06:07 | 11:33 | 14:35 | 16:57 | 18:15 |
| Mosul | 05:08 | 06:35 | 11:52 | 14:45 | 17:07 | 18:29 |
| Erbil | 05:04 | 06:31 | 11:49 | 14:41 | 17:03 | 18:26 |
| Najaf | 05:00 | 06:23 | 11:47 | 14:47 | 17:09 | 18:27 |
| Karbala | 05:02 | 06:25 | 11:49 | 14:47 | 17:09 | 18:28 |
| Sulaymaniyah | 04:58 | 06:25 | 11:43 | 14:37 | 16:59 | 18:21 |
| Kirkuk | 05:02 | 06:29 | 11:47 | 14:41 | 17:03 | 18:25 |
| Nasiriyah | 04:52 | 06:14 | 11:40 | 14:41 | 17:03 | 18:20 |
| Amarah | 04:49 | 06:12 | 11:36 | 14:36 | 16:58 | 18:16 |
| Diwaniyah | 04:58 | 06:21 | 11:45 | 14:45 | 17:07 | 18:25 |
| Kut | 04:54 | 06:18 | 11:41 | 14:40 | 17:02 | 18:21 |
| Hillah | 05:00 | 06:24 | 11:47 | 14:46 | 17:08 | 18:27 |
| Ramadi | 05:05 | 06:30 | 11:51 | 14:49 | 17:11 | 18:30 |
| Fallujah | 05:03 | 06:28 | 11:49 | 14:47 | 17:09 | 18:29 |
| Baqubah | 05:00 | 06:25 | 11:46 | 14:43 | 17:05 | 18:25 |
| Samarra | 05:03 | 06:29 | 11:49 | 14:45 | 17:07 | 18:28 |
| Tikrit | 05:04 | 06:30 | 11:50 | 14:45 | 17:07 | 18:28 |
| Duhok | 05:09 | 06:37 | 11:53 | 14:44 | 17:06 | 18:30 |
| Samawah | 04:56 | 06:18 | 11:43 | 14:44 | 17:06 | 18:24 |
| Kufa | 05:00 | 06:23 | 11:47 | 14:47 | 17:09 | 18:27 |
| Zubair | 04:45 | 06:07 | 11:34 | 14:36 | 16:58 | 18:15 |
| Al-Faw | 04:42 | 06:04 | 11:31 | 14:33 | 16:55 | 18:12 |
| Al-Qurna | 04:47 | 06:09 | 11:35 | 14:36 | 16:58 | 18:16 |
| Zakho | 05:10 | 06:38 | 11:54 | 14:45 | 17:07 | 18:30 |
| Halabja | 04:55 | 06:22 | 11:41 | 14:35 | 16:57 | 18:19 |
| Tal Afar | 05:10 | 06:38 | 11:55 | 14:47 | 17:09 | 18:32 |
| Sinjar | 05:13 | 06:40 | 11:57 | 14:50 | 17:12 | 18:34 |
| Haditha | 05:09 | 06:35 | 11:55 | 14:51 | 17:13 | 18:34 |
| Hit | 05:07 | 06:32 | 11:53 | 14:50 | 17:12 | 18:32 |
| Al-Qaim | 05:14 | 06:40 | 12:00 | 14:56 | 17:18 | 18:39 |
| Khanaqin | 04:57 | 06:23 | 11:43 | 14:39 | 17:01 | 18:22 |
| Balad | 05:02 | 06:27 | 11:48 | 14:45 | 17:06 | 18:27 |
| Musayyib | 05:01 | 06:25 | 11:47 | 14:46 | 17:08 | 18:27 |
| Shatrah | 04:52 | 06:15 | 11:40 | 14:41 | 17:02 | 18:20 |
| Suq al-Shuyukh | 04:51 | 06:13 | 11:39 | 14:40 | 17:02 | 18:20 |
| Mahmudiyah | 05:01 | 06:25 | 11:47 | 14:45 | 17:07 | 18:27 |
| Aziziyah | 04:58 | 06:22 | 11:44 | 14:43 | 17:05 | 18:24 |
| Ranya | 05:00 | 06:28 | 11:45 | 14:38 | 17:00 | 18:22 |
| Koya | 05:01 | 06:29 | 11:46 | 14:39 | 17:01 | 18:23 |
| Makhmur | 05:05 | 06:32 | 11:50 | 14:44 | 17:06 | 18:28 |
Each city page also shows times according to the Ja'fari (Shia) method.
About prayer times in Iraq
Times on this page are calculated astronomically for each city from its coordinates and local time zone, using the Muslim World League method. That is why adhan times can differ by several minutes between cities in Iraq.
Choose your city to see the countdown to the next prayer, the Qibla direction and the full monthly timetable.