Prayer Times in George Town (Penang) Today
Friday, 6 November 2026 · 26 Jumada I 1448 AH
Fajr05:455:45 AM
Sunrise07:057:05 AM
Dhuhr13:031:03 PM
Asr16:244:24 PM
Maghrib19:007:00 PM
Isha20:118:11 PM
Imsak 05:35 · Midnight 01:02
Qibla direction in George Town (Penang)
The Qibla from George Town (Penang) is 292° clockwise from true north; the distance to Makkah is about 6,739 km.
Nearby cities
- Kota Bharu Malaysia
- Medan Indonesia
- Kuala Lumpur Malaysia
- Banda Aceh Indonesia
- Johor Bahru Malaysia
- Jakarta Indonesia
- Bandung Indonesia
- Surabaya Indonesia
George Town (Penang) prayer timetable — November 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 21 Jum. I | 05:45 | 07:04 | 13:03 | 16:24 | 19:00 | 20:11 |
| 2 | 22 Jum. I | 05:45 | 07:04 | 13:03 | 16:24 | 19:00 | 20:11 |
| 3 | 23 Jum. I | 05:45 | 07:05 | 13:03 | 16:24 | 19:00 | 20:11 |
| 4 | 24 Jum. I | 05:45 | 07:05 | 13:03 | 16:24 | 19:00 | 20:11 |
| 5 | 25 Jum. I | 05:45 | 07:05 | 13:03 | 16:24 | 19:00 | 20:11 |
| 6 | 26 Jum. I | 05:45 | 07:05 | 13:03 | 16:24 | 19:00 | 20:11 |
| 7 | 27 Jum. I | 05:45 | 07:05 | 13:03 | 16:24 | 18:59 | 20:11 |
| 8 | 28 Jum. I | 05:45 | 07:05 | 13:03 | 16:24 | 18:59 | 20:11 |
| 9 | 29 Jum. I | 05:45 | 07:06 | 13:03 | 16:25 | 18:59 | 20:11 |
| 10 | 30 Jum. I | 05:45 | 07:06 | 13:04 | 16:25 | 18:59 | 20:11 |
| 11 | 1 Jum. II | 05:45 | 07:06 | 13:04 | 16:25 | 18:59 | 20:11 |
| 12 | 2 Jum. II | 05:46 | 07:06 | 13:04 | 16:25 | 18:59 | 20:12 |
| 13 | 3 Jum. II | 05:46 | 07:06 | 13:04 | 16:25 | 18:59 | 20:12 |
| 14 | 4 Jum. II | 05:46 | 07:07 | 13:04 | 16:25 | 18:59 | 20:12 |
| 15 | 5 Jum. II | 05:46 | 07:07 | 13:04 | 16:26 | 19:00 | 20:12 |
| 16 | 6 Jum. II | 05:46 | 07:07 | 13:04 | 16:26 | 19:00 | 20:12 |
| 17 | 7 Jum. II | 05:46 | 07:07 | 13:05 | 16:26 | 19:00 | 20:12 |
| 18 | 8 Jum. II | 05:46 | 07:08 | 13:05 | 16:26 | 19:00 | 20:13 |
| 19 | 9 Jum. II | 05:47 | 07:08 | 13:05 | 16:27 | 19:00 | 20:13 |
| 20 | 10 Jum. II | 05:47 | 07:08 | 13:05 | 16:27 | 19:00 | 20:13 |
| 21 | 11 Jum. II | 05:47 | 07:09 | 13:05 | 16:27 | 19:00 | 20:13 |
| 22 | 12 Jum. II | 05:47 | 07:09 | 13:06 | 16:27 | 19:00 | 20:14 |
| 23 | 13 Jum. II | 05:48 | 07:09 | 13:06 | 16:28 | 19:01 | 20:14 |
| 24 | 14 Jum. II | 05:48 | 07:10 | 13:06 | 16:28 | 19:01 | 20:14 |
| 25 | 15 Jum. II | 05:48 | 07:10 | 13:07 | 16:28 | 19:01 | 20:15 |
| 26 | 16 Jum. II | 05:48 | 07:11 | 13:07 | 16:29 | 19:01 | 20:15 |
| 27 | 17 Jum. II | 05:49 | 07:11 | 13:07 | 16:29 | 19:01 | 20:15 |
| 28 | 18 Jum. II | 05:49 | 07:11 | 13:08 | 16:29 | 19:02 | 20:16 |
| 29 | 19 Jum. II | 05:49 | 07:12 | 13:08 | 16:30 | 19:02 | 20:16 |
| 30 | 20 Jum. II | 05:50 | 07:12 | 13:08 | 16:30 | 19:02 | 20:16 |
FAQ
What time is Fajr in George Town (Penang) today?
Fajr in George Town (Penang) today is at 5:45 AM. Imsak, ten minutes earlier, is at 5:35 AM.
What time is Maghrib in George Town (Penang) today?
Maghrib in George Town (Penang) today is at 7:00 PM, and Isha at 8:11 PM.
Which calculation method is used?
The default for Malaysia is Singapore / Malaysia / Indonesia. You can change it above; times may differ by a few minutes from the official local calendar.